Hardware — Price List and Acquisition Schedule
Prices as of 19 September 2026, in US dollars before tax and shipping. Basis: sourced = a published price found on that date; estimate = our range for a configured system or commodity item; quote = vendor quote required.
Month 0 is the month the executive producer and technical director start. Purchases follow the hiring order in Roles and Hiring Plan: each machine is bought when its user starts, and deployment hardware is bought only after the venue MOU and the soft-open date are fixed.
Acquisition schedule and price list (season one, core)
| Month | Item | Qty | Unit | Line total | Basis | For / notes |
|---|---|---|---|---|---|---|
| M0 | Standard workstation (RTX 5080 16GB, 64GB DDR5, 2+4TB NVMe) | 1 | $4,500–$5,500 | $4,500–$5,500 | estimate | TD |
| M0 | NAS + drives (≈40TB usable) + UPS + 10GbE switch | 1 | $3,500–$6,000 | $3,500–$6,000 | estimate | studio |
| M0 | Monitor (27–32in; color-accurate for art seats) | 1 | $400–$900 | $400–$900 | estimate | with TD workstation |
| M1 | Standard workstation | 1 | $4,500–$5,500 | $4,500–$5,500 | estimate | AI/conversation engineer |
| M1 | Monitor | 1 | $400–$900 | $400–$900 | estimate | with AI engineer workstation |
| M1 | iPhone 18 Pro (Live Link Face capture + iOS test) | 1 | $1,199 | $1,199 | sourced | Tech animator / AI engineer |
| M2 | Hero workstation (RTX 5090 32GB, 128GB DDR5, 2+4TB NVMe) | 1 | $9,500–$12,500 | $9,500–$12,500 | estimate | Character artist |
| M2 | Standard workstation (upgrade to 96–128GB for MetaHuman Animator solves) | 1 | $5,500–$7,500 | $5,500–$7,500 | estimate | Technical animator |
| M2 | Monitor | 2 | $400–$900 | $800–$1,800 | estimate | with artist and animator workstations |
| M2 | Rokoko Full Performance Capture bundle (suit, gloves, headcam, Studio Pro 1 yr) | 1 | $4,495 | $4,495 | sourced | Tech animator |
| M2 | Webcam / mono camera + lighting kit for MetaHuman Animator mono capture | 1 | $600–$1,500 | $600–$1,500 | estimate | |
| M3 | Standard workstation | 2 | $4,500–$5,500 | $9,000–$11,000 | estimate | Unreal engineer, environment artist |
| M3 | Monitor | 2 | $400–$900 | $800–$1,800 | estimate | with engineer and environment workstations |
| M3 | Meta Quest 3 512GB (dev) | 2 | $600 | $1,200 | sourced | |
| M4 | Optical mocap stage rental for hero monologue | 2 | $2,500–$6,000 | $5,000–$12,000 | estimate | per day |
| M4 | Voice studio rental + engineer | 16 | $100–$250 | $1,600–$4,000 | estimate | per hour |
| M6 | Mac Studio M5 Max (64GB, 1TB) for iOS/visionOS builds | 1 | $2,499–$3,500 | $2,499–$3,500 | sourced | XR / mobile AR engineer |
| M6 | Monitor | 1 | $400–$900 | $400–$900 | estimate | with Mac Studio |
| M6 | Meta Quest 3S 128GB (dev, low-end target) | 1 | $350 | $350 | sourced | |
| M6 | Google Pixel 11 (ARCore reference) | 1 | $899 | $899 | sourced | |
| M6 | Mid-range ARCore Android phone | 1 | $350–$500 | $350–$500 | estimate | |
| M6 | Older supported iPhone (used, low-end iOS target) | 1 | $300–$500 | $300–$500 | estimate | |
| M7 | Kiosk PC, small form factor (RTX 5080, 64GB) | 1 | $4,000–$5,500 | $4,000–$5,500 | estimate | |
| M7 | 75in 24/7 commercial display, portrait mount | 1 | $2,000–$3,200 | $2,000–$3,200 | estimate | |
| M7 | Beam-forming mic array + push-to-talk button | 1 | $300–$1,500 | $300–$1,500 | estimate | |
| M7 | Depth / presence sensor | 1 | $300–$500 | $300–$500 | estimate | |
| M7 | Directional speaker(s) + amp | 1 | $400–$1,200 | $400–$1,200 | estimate | |
| M7 | Enclosure design + fabrication (ventilated, lockable) | 1 | $3,000–$8,000 | $3,000–$8,000 | estimate | |
| M8 | Spare kiosk PC parts / hot spare | 1 | $1,000–$2,000 | $1,000–$2,000 | estimate | |
| M8 | Meta Quest 3 512GB (venue fleet, 4 + 1 spare) | 5 | $600 | $3,000 | sourced | consumer units |
| M8 | Reseller extended warranty per headset | 5 | $60–$120 | $300–$600 | estimate | |
| M8 | Charging / UV sanitizing cabinet | 1 | $1,000–$2,500 | $1,000–$2,500 | estimate | |
| M8 | Seating, hygiene covers, signage | 1 | $500–$1,500 | $500–$1,500 | estimate | |
| M8 | Venue Wi-Fi access point (dedicated SSID) | 1 | $300–$800 | $300–$800 | estimate | |
| M8 | Plaques / image targets + QR signage (3 Mitchell anchors) | 3 | $300–$800 | $900–$2,400 | estimate | permits and partner approval separate |
Totals by category (core)
| Category | Low | High |
|---|---|---|
| Dev compute | $41,799 | $57,800 |
| Capture | $12,894 | $23,194 |
| Test devices | $3,099 | $3,449 |
| Kiosk | $11,000 | $21,900 |
| VR room | $5,100 | $8,400 |
| Street AR | $900 | $2,400 |
| Total core hardware and capture | $74,792 | $117,143 |
Spend by month (core)
| Month | Low | High | Cumulative (high) |
|---|---|---|---|
| M0 | $8,400 | $12,400 | $12,400 |
| M1 | $6,099 | $7,599 | $19,999 |
| M2 | $20,895 | $27,795 | $47,794 |
| M3 | $11,000 | $14,000 | $61,794 |
| M4 | $6,600 | $16,000 | $77,794 |
| M6 | $4,798 | $6,649 | $84,443 |
| M7 | $10,000 | $19,900 | $104,343 |
| M8 | $7,000 | $12,800 | $117,143 |
Optional devices (buy only when a venue or funder asks)
| Earliest month | Item | Price | Basis | Trigger |
|---|---|---|---|---|
| M6 | HTC Vive Focus Vision Business Edition + 2-yr business warranty | $1,949 | sourced | only if a venue wants enterprise warranty or PC-VR |
| M9 | Apple Vision Pro (M5, 256GB) | $3,699 | sourced | donor/press demo |
| M12 | Samsung Galaxy XR | $1,799 | sourced | defer to 2027 |
| M5 | Looking Glass 16in Hololuminescent Display (dev) | $2,000 | sourced | only if the kiosk will be an 86in HLD |
| M7 | Looking Glass 86in Hololuminescent Display (kiosk upgrade) | $20,000 | sourced | replaces the $2,000–3,200 flat display; glasses-free depth |
| All optional devices | $29,447 |
Software and services (year one)
| Start | Item | Seats | Year-one cost | Basis |
|---|---|---|---|---|
| M0 | Unreal Engine (free under $1M product revenue; $1,850/seat/yr above) | 6 | $0 | sourced |
| M2 | Autodesk Maya (commercial) | 2 | $4,020 | sourced |
| M2 | ZBrush (Maxon) subscription | 1 | $400–$600 | estimate |
| M2 | Marvelous Designer Enterprise | 1 | $2,000 | sourced |
| M6 | Unity Pro (only if a Unity target is used) | 1 | $2,310 | sourced |
| M6 | Apple Developer Program | 1 | $99 | sourced |
| M6 | Google Play developer account (one-time) | 1 | $25 | sourced |
| M0 | Perforce / version control (free tier to 5 users, then paid) | 1 | $0–$3,000 | estimate |
| M8 | Headset MDM (ArborXR / ManageXR), per device | 8 | $800–$2,000 | quote |
| M1 | LLM + ASR + TTS usage during development and soft open | 1 | $3,000–$12,000 | estimate |
| M5 | Cloud GPU for tests / Pixel Streaming trials | 1 | $1,000–$5,000 | estimate |
| Software and services total | $13,654–$31,054 |
Sourced prices used
| Item | Price | Date |
|---|---|---|
| RTX 5090 (street) | about $4,300 in-store; $6,400+ online | Sept 2026 |
| RTX 5080 (street) | about $1,300–1,600 | Sept 2026 |
| DDR5 64 GB / 128 GB kit | $889 / $2,339 | Sept 2026 |
| RTX PRO 6000 Blackwell | $13,250 MSRP (not recommended) | 2026 |
| Mac Studio M5 Max | from $2,499 | Aug 2026 |
| iPhone 18 Pro / Pro Max | $1,199 / $1,299 | Sept 2026 |
| Google Pixel 11 / 11 Pro | $899 / $1,099 | Aug 2026 |
| Meta Quest 3 512 GB / Quest 3S 128 GB | $600 / $350 | since Apr 2026 |
| Apple Vision Pro 256 GB | $3,699 | since June 2026 |
| Vive Focus Vision Business / wired bundle / 2-yr warranty | $1,649 / $1,799 / $300 | Sept 2026 |
| Samsung Galaxy XR | $1,799 | 2026 |
| Rokoko Full Performance Capture bundle | $4,495 | Sept 2026 |
| Maya | $2,010/yr ($330/yr Indie, under $100k revenue) | Mar 2026 |
| Marvelous Designer Enterprise | $2,000/yr | Aug 2026 |
| Unity Pro | $2,310/seat/yr | Jan 2026 |
| Unreal Engine | free under $1M product revenue; $1,850/seat/yr for non-game commercial use above it | 2026 |
Ways to lower the total
- Maya Indie ($330/yr) if the studio qualifies (under $100k revenue).
- Rent the Rokoko suit for the first capture and buy only if a second figure is confirmed.
- Cloud workstations instead of a second hero PC.
- Borrow venue displays where a partner already owns a commercial screen.
- Delay the Mac Studio until iOS postcards begin (month 6).
Sources: Sources — 2026-09-19